1618mi 60ch over 81 journeys, total time 2d 4h 33m.
900mi 62ch over 60 journeys, total time 1d 10h 40m.
1117mi 33ch over 55 journeys, total time 1d 12h 13m.
1504mi 47ch over 107 journeys, total time 2d 7h 54m.
1657mi 08ch over 98 journeys, total time 2d 11h 37m.
1149mi 69ch over 72 journeys, total time 1d 16h 17m.
1402mi 52ch over 87 journeys, total time 2d 3h 53m.
1397mi 22ch over 79 journeys, total time 1d 20h 49m.
962mi 19ch over 68 journeys, total time 1d 10h 59m.
1692mi 57ch over 97 journeys, total time 2d 8h 48m.
1357mi 65ch over 86 journeys, total time 1d 22h 28m.
1314mi 61ch over 77 journeys, total time 1d 19h 51m.
944mi 48ch over 71 journeys, total time 1d 13h 4m.
1281mi 55ch over 81 journeys, total time 1d 22h 12m.
1654mi 37ch over 80 journeys, total time 2d 1h 40m.
1155mi 09ch over 92 journeys, total time 1d 20h 49m.
1017mi 75ch over 90 journeys, total time 1d 18h 59m.
1148mi 75ch over 80 journeys, total time 1d 16h 56m.
1648mi 72ch over 97 journeys, total time 2d 5h 21m.
1192mi 06ch over 79 journeys, total time 1d 18h 11m.
1270mi 46ch over 97 journeys, total time 1d 21h 16m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.